Individual Leaders
FG Pct | GP | PCT |
---|---|---|
26 | 50.7 | |
28 | 42.8 | |
27 | 41.6 | |
26 | 41.2 | |
Complete leaders |
3PT Pct | GP | PCT |
---|---|---|
26 | 35.6 | |
28 | 31.7 | |
Complete leaders |
FG Pct | GP | PCT |
---|---|---|
26 | 50.7 | |
28 | 42.8 | |
27 | 41.6 | |
26 | 41.2 | |
Complete leaders |
3PT Pct | GP | PCT |
---|---|---|
26 | 35.6 | |
28 | 31.7 | |
Complete leaders |